







Legal
Subprocessors & Service Providers
Last updated: 2026-05-16
Subprocessors, service providers and connected platforms that XPlanner uses to operate the service.
| Provider | Rol | Data/usage | Not |
|---|---|---|---|
| Supabase | Infrastructure, auth and data platform. | Session, account, application data, database, file and security logs. | Auth is used for database, storage and server-side application data. |
| Hetzner | Hosting and server infrastructure. | Application traffic, server logs, files and runtime data. | XPlanner is used for application servers and related infrastructure. |
| Stripe | Payment and subscription provider. | Customer, subscription, payment status, invoice, and Stripe object IDs. | XPlanner mağaza ve ürün markasıdır; ödemeler yasal satıcı olarak Sooler Studio Ltd tarafından Stripe üzerinden işlenir. Kart bilgileri XPlanner sunucularında saklanmaz. |
| Auth provider. | Google account information and auth verification signals if logged in with Google. | Used for the Continue with Google flow. | |
| Brevo | Email and customer communications provider. | Email address, onboarding/system messages and delivery signals. | Can be used for transactional or lifecycle email flows. |
| Slack | Internal operations and reporting tool. | Internal operational alerts and technical error/operation signals. | Can be used for scheduler and system health alerts. |
| X / Twitter | Connected platform; It is not a classical subprocessor in the technical sense. | X user ID, username, access token, post content and post replies. | It is a connected platform; XPlanner processes the user's instructions via the X API. |
X / Twitter, as the affiliated platform, is processed at the user's discretion. XPlanner X does not ask for your password; The connection is made via OAuth.
This page is updated when a new provider is added or the role of the existing provider changes.
Not every provider processes every user data. Processed data; It may vary depending on the features you use, your plan, and your settings.